Crypto Market
# | Coin | LAST PRICE (IDR) | 24% CHANGE | TOTAL VOLUME | MARKET CAP(IDR) |
---|---|---|---|---|---|
1 | Bitcoin btc | 1.899.481.267 | -1.94% | 959.202.858.101.170 | 37.792.241.389.109.260 |
2 | Ethereum eth | 59.204.072 | -0.35% | 820.788.522.383.646 | 7.142.915.970.343.185 |
3 | XRP xrp | 50.423 | -3.12% | 198.467.319.222.432 | 2.985.652.358.991.226 |
4 | Tether usdt | 16.327,54 | 0.28% | 2.585.703.022.908.429 | 2.653.458.176.489.331 |
5 | BNB bnb | 12.440.368 | -2.25% | 42.986.713.708.328 | 1.732.597.405.280.776 |
6 | Solana sol | 2.928.307 | -5.88% | 340.816.541.205.133 | 1.576.338.856.481.132 |
7 | USDC usdc | 16.320,7 | 0.30% | 168.089.054.295.478 | 1.063.218.552.895.882 |
8 | Dogecoin doge | 3.696,54 | -6.99% | 214.639.457.998.623 | 555.000.515.140.694 |
9 | Lido Staked Ether steth | 59.121.127 | -0.08% | 3.219.540.432.068 | 534.409.216.567.602 |
10 | TRON trx | 5.100 | 0.86% | 81.256.485.586.714 | 483.037.519.650.407 |
1
Build with
by Dewa Semadi
Visit the repository